Serah Farron’s Weapons List [^]
| Name | Strength | Magic | Passive Ability | Synthesis Group | Components Required | Buy Price | Sell Price | Availability |
| Starseeker | 4 | 4 | - | High HP: Power Surge | - | - | 150 | Starting weapon |
| Meteorblaze | 13 | 16 | - | Buff: Duration | - | 960 | 480 | Chocolina, Bresha Ruins (005 AF) |
| Lunar Stinger | 23 | 34 | - | Siphon Damage | - | 2,000 | 1,000 | Chocolina, Sunleth Waterscape (300 AF) or Yaschas Massif (010 AF) |
| Raging Arc | 45 | 63 | - | Improved Raise | - | 4,500 | 2,250 | Chocolina, Academia (400 AF) |
| Izanami | 88 | 110 | - | High HP: Power Surge | - | 12,000 | 6,000 | Chocolina, Academia (500 AF) |
| Amazon Bow | 15 | 20 | Chain Bonus Lv. 1 | Vampiric Strike | Shattered Bone (x2) | 780 | 390 | Chocolina, Sunleth Waterscape (300 AF) or Yaschas Massif (010 AF) |
| Fellowship Arc | 26 | 40 | Chain Bonus Lv. 2 | Damage Wall | Begrimed Claw (x3), Abominable Wing (x1) | 1,520 | 760 | Chocolina, Academia (400 AF) |
| Trollspike | 35 | 54 | Chain Bonus Lv. 3 | Improved Cure | Mutant Extract (x3) | 2,280 | 1,140 | Chocolina, A Dying World (700 AF) |
| Fatal Barb | 54 | 76 | Chain Bonus Lv. 4 | Vampiric Strike | Spined Horn (x3), Superconductor (x2) | 5,200 | 2,600 | Chocolina, Academia (500 AF) |
| Gandiva | 72 | 120 | Chain Bonus Lv. 5 | Siphon Damage | - | - | 25,000 | Ochu (rare drop: 5%) |
| Faerie’s Bow | 12 | 15 | ATB Rate: +25% | Buff: Duration | Moistened Scale (x2) | 780 | 390 | Chocolina, Sunleth Waterscape (300 AF) or Yaschas Massif (010 AF) |
| Rune Feather | 23 | 32 | ATB Rate: +30% | Strength + Magic | Tear of Woe (x3), Abominable Wing (x1) | 1,520 | 760 | Chocolina, Academia (400 AF) |
| Angel’s Bow | 26 | 40 | ATB Rate: +35% | Low HP: Power Surge | Segmented Caraspace (x3) | 2,280 | 1,140 | Chocolina, A Dying World (700 AF) |
| Eurytos’s Bow | 40 | 60 | ATB Rate: +40% | Buff: Duration | Starblossom Seed, Superconductor (x2) | 5,200 | 2,600 | Chocolina, Academia (500 AF) |
| Indrajit | 64 | 80 | ATB Rate: +50% | Buff: Duration | - | - | 25,000 | Immortal (common drop: 10%) |
| Butterfly Bow | 40 | 40 | Attack: ATB Charge II | Buff: Duration | - | - | 1,000 | Treasure sphere in Bresha Ruins (005 AF) |
| Wild Chorus | 1 | 1 | Strength: +35% | High HP: Power Surge | - | - | 2,000 | Treasure sphere in Oerba (400 AF) |
| Chrysalis Arc | 50 | 50 | Quick Stagger | Improved Raise | - | - | 3,000 | Treasure Sphere in Bresha Ruins (100 AF) |
| Nagaraja | 1 | 1 | Mana Link | Low HP: Power Surge | - | - | 5,000 | Chocobo race reward, Kalavinka Classic |
| Sagittarius | 115 | 160 | ATB Gauge: +1 | Improved Cure | Izanami (x1), Trapezohedron (x2), Phoenix Blood (x1) | 80,000 | 40,000 | Chocolina, post-story |
| Arcus Chronica | 140 | 200 | - | Improved Stagger | Gandiva (x1), Indrajit (x1), Adamantite (x2) | 150,000 | 75,000 | Chocolina, post-story |
| Odinbolt | 40* | 40* | Fragment Energy | Debuff: Duration | Chaos Crystal Fragment | - | 0 | Academia (4XX AF) after you purchase the Chaos Crystal from Serendipity |
* Odinbolt’s attributes scale with the number of Fragments that you acquire. The basic Strength and Magic attributes are 40. A bonus corresponding to the percentage of Fragments you have collected is then added (30 extra points if you have collected 30% of the 160 possible Fragments). You get an additional bonus of 80 by collecting all 160 Fragments: this brings the weapon’s attributes (Strength and Magic) to 40 + 100 (100% of the Fragments) + 80 = 220, which makes Odinbolt Serah’s most powerful weapon at that point.
Noel Kreiss’ Weapons List [^]
| Name | Strength | Magic | Passive Ability | Synthesis Group | Components Required | Buy Price | Sell Price | Availability |
| Flame Fossil | 4 | 4 | - | High HP: Power Surge | - | - | 150 | Starting weapon |
| Howling Soul | 16 | 13 | - | Siphon Damage | - | 960 | 480 | Chocolina, Bresha Ruins (005 AF) |
| Volatile Spark | 34 | 23 | - | Buff: Duration | - | 2,000 | 1,000 | Chocolina, Sunleth Waterscape (300 AF) or Yaschas Massif (010 AF) |
| Blazing Spirit | 63 | 45 | - | Improved Raise | - | 4,500 | 2,250 | Chocolina, Academia (400 AF) |
| Vajradanda | 110 | 88 | - | Improved Raise | - | 12,000 | 6,000 | Chocolina, Academia (500 AF) |
| Survivor’s Edge | 20 | 15 | Chain Bonus Lv. 1 | Vampiric Strike | Shattered Bone (x2) | 780 | 390 | Chocolina, Sunleth Waterscape (300 AF) or Yaschas Massif (010 AF) |
| Avenger’s Edge | 40 | 26 | Chain Bonus Lv. 2 | Strength + Magic | Begrimed Claw (x3), Abominable Wing (x1) | 1,520 | 760 | Chocolina, Academia (400 AF) |
| Shellbreaker | 54 | 35 | Chain Bonus Lv. 3 | Low HP: Power Surge | Mutant Extract (x3) | 2,280 | 1,140 | Chocolina, A Dying World (700 AF) |
| Fragarach | 76 | 54 | Chain Bonus Lv. 4 | Siphon Damage | Spined Horn (x3), Superconductor (x2) | 5,200 | 2,600 | Chocolina, Academia (500 AF) |
| Grasitha | 120 | 72 | Chain Bonus Lv. 5 | Vampiric Strike | - | - | 25,000 | Ochu (common drop: 10%) |
| Rune Tooth | 15 | 12 | ATB Rate: +25% | Buff: Duration | Moistened Scale (x2) | 780 | 390 | Chocolina, Sunleth Waterscape (300 AF) or Yaschas Massif (010 AF) |
| Sargatanas | 32 | 23 | ATB Rate: +30% | Damage Wall | Tear of Woe (x3), Abominable Wing (x1) | 1,520 | 760 | Chocolina, Academia (400 AF) |
| Nomad’s Machete | 40 | 26 | ATB Rate: +35% | Improved Raise | Segmented Caraspace (x3) | 2,280 | 1,140 | Chocolina, A Dying World (700 AF) |
| Orochi | 60 | 40 | ATB Rate: +40% | Buff: Duration | Starblossom Seed, Superconductor (x2) | 5,200 | 2,600 | Chocolina, Academia (500 AF) |
| Romulus & Remus | 80 | 64 | ATB Rate: +50% | Buff: Duration | - | - | 25,000 | Immortal (rare drop: 5%) |
| Guardian’s Edge | 40 | 40 | Critical: Shield II | High HP: Power Surge | - | - | 1,000 | Treasure sphere in Archylte Steppe (??? AF) |
| Blessed Blade | 1 | 1 | Magic: +35% | Siphon Damage | - | - | 2,000 | Treasure sphere in Yaschas Massif (100 AF) |
| Sacred Cross | 50 | 50 | Ally KO: Power Surge II | Improved Cure | - | - | 3,000 | Treasure sphere in A Dying World (700 AF) |
| The Tower | 1 | 1 | Power Link | Low HP: Power Surge | - | - | 5,000 | Chocobo race reward, Proudclad Classic |
| Mac an Luin | 160 | 115 | ATB Gauge: +1 | High HP: Power Surge | Vajradanda (x1), Trapezohedron (x2), Phoenix Blood (x1) | 80,000 | 40,000 | Chocolina, post-story |
| In Paradisum | 200 | 140 | - | Improved Stagger | Grasitha (x1), Romulus & Remus (x1), Adamantite (x2) | 150,000 | 75,000 | Chocolina, post-story |
| Odinblade | 40* | 40* | Fragment Energy | Debuff: Duration | Chaos Crystal Fragment | - | 0 | Academia (4XX AF) after you purchase the Chaos Crystal from Serendipity |
* Odinblade’s attributes scale with the number of Fragments you acquire. The basic Strength and Magic attributes are 40. A bonus corresponding to the percentage of Fragments you have collected is then added (30 extra points if you have collected 30% of the 160 possible Fragments). You get an additional bonus of 80 by collecting 160 Fragments: this brings the weapon’s attributes (Strength and Magic) to 40 + 100 (100% of the Fragments) + 80 = 220, which makes Odinblade Noel’s most powerful weapon at that point.
